Slim Grow Light
30w Slim LED Grow Light
40w Slim LED Grow Light
53w Slim LED Grow Light
It is a great solutionfor vertical framing systems.
Short-range Illumination.
Easy To Mount And Maintain.
Its slender form and high uniformity of lightintensity is optimal for short-range illumination.
As a high efficiencyuminaire, its low heat radiation and a compact size allows easy installationand maintenance.
Multiple spectrum availablvegetables, universal, strawberry, germination, flower, herbs.
Cannabisght-recipe “can also be tailor-made in accordance with different cropsand purpose of grow.
Low Heat Radiation And High Light Efficacy.
Easy installing, NO need too much professional electrician skills
Vgrow will offer a install instruction service&training after sales.
Advantages
Datasheet
Model NO. | VG-SL30 | VG-SL40 | VG-SL53 |
---|---|---|---|
Power | 30w | 40w | 53w |
Input Voltage | 24/48VDC | 24/48VDC | 24/48VDC |
Housing Material | Aluminum | Aluminum | Aluminum |
LED Chips | Osram+Samsung | Osram+Samsung | Osram+Samsung |
QTY of LED | / | / | / |
Spectrum | Multiple spectrum | Multiple spectrum | Multiple spectrum |
Power Type | Dimming | Dimming | Dimming |
Dimmable | Yes | Yes | Yes |
Transport Package | 5 Layers Yellow Box | 5 Layers Yellow Box | 5 Layers Yellow Box |
Origin | China | China | China |
Warranty | 5 Years | 5 Years | 5 Years |
Life | 35000h | 35000h | 35000h |
Certification | CE, FCC, EMC, cETLus | CE, FCC, EMC, cETLus | CE, FCC, EMC, cETLus |
Ppf | 66 umol/s | 123.2umol/s | 149.6 umol/s |
Efficacy | 2.2 umol/j | 2.2 umol/j | 2.2 umol/j |
OEM | Yes | Yes | Yes |
Size | 50cm | 80cm | 110cm |
Waterproof | IP66 | IP66 | IP66 |
Ask us for price and solutions today!
Please fill in inquiry form below, Or send your inquiry to info@vgrowled.com directly.